Smash Fest!
Flow Games Bilisim Yazilim ve Pazarlama Anonim Sirketi Juegos 4+ Gratis
4.55 · 31,051 calificaciones
Mejor posición ahora
#4
a través de 4 tiendas
Pico
#1Días rastreados
59Calificaciones
31,051 Historial de gráficos
59 días registrados por nosotros
Tiendas
gráficos en 4 hoy
Calificaciones
31,051 en la App Store
Precio
cambiado 33 vez(es) en nuestra ventana
Instalaciones e ingresos
Apple no publica ninguno — no adivinamos
Actualmente en la lista
Historia
Construido a partir de las propias instantáneas diarias de Astrina — un punto por día.
Posición en la lista — 🇬🇧 Top Gratis
23.07 26.08 24.09
Mostrar los números
| Día | Posición |
|---|---|
| 23.07 | #3 |
| 24.07 | #2 |
| 25.07 | #3 |
| 31.07 | #2 |
| 01.08 | #2 |
| 02.08 | #2 |
| 03.08 | #3 |
| 04.08 | #3 |
| 05.08 | #2 |
| 06.08 | #2 |
| 07.08 | #2 |
| 08.08 | #2 |
| 09.08 | #2 |
| 10.08 | #3 |
| 11.08 | #2 |
| 12.08 | #2 |
| 13.08 | #3 |
| 14.08 | #2 |
| 15.08 | #2 |
| 16.08 | #2 |
| 17.08 | #2 |
| 18.08 | #2 |
| 19.08 | #2 |
| 20.08 | #2 |
| 21.08 | #2 |
| 22.08 | #2 |
| 23.08 | #2 |
| 24.08 | #2 |
| 25.08 | #2 |
| 26.08 | #2 |
| 27.08 | #2 |
| 28.08 | #3 |
| 29.08 | #3 |
| 30.08 | #3 |
| 31.08 | #3 |
| 01.09 | #2 |
| 02.09 | #2 |
| 03.09 | #2 |
| 04.09 | #2 |
| 05.09 | #2 |
| 06.09 | #2 |
| 07.09 | #2 |
| 08.09 | #3 |
| 09.09 | #2 |
| 10.09 | #2 |
| 11.09 | #2 |
| 12.09 | #2 |
| 13.09 | #2 |
| 14.09 | #2 |
| 15.09 | #2 |
| 16.09 | #3 |
| 17.09 | #3 |
| 18.09 | #4 |
| 19.09 | #4 |
| 20.09 | #4 |
| 21.09 | #4 |
| 22.09 | #5 |
| 23.09 | #4 |
| 24.09 | #4 |
Número de valoraciones
23.07 13.08 30.08
Mostrar los números
| Día | Calificaciones |
|---|---|
| 23.07 | 10,004 |
| 24.07 | 10,295 |
| 25.07 | 10,678 |
| 31.07 | 12,581 |
| 01.08 | 12,784 |
| 02.08 | 13,197 |
| 03.08 | 13,590 |
| 04.08 | 13,930 |
| 05.08 | 14,258 |
| 06.08 | 14,609 |
| 07.08 | 14,959 |
| 08.08 | 15,347 |
| 09.08 | 15,690 |
| 10.08 | 15,987 |
| 11.08 | 16,341 |
| 12.08 | 16,677 |
| 13.08 | 17,030 |
| 14.08 | 17,372 |
| 15.08 | 17,702 |
| 16.08 | 18,097 |
| 17.08 | 18,465 |
| 18.08 | 18,809 |
| 19.08 | 19,147 |
| 20.08 | 19,473 |
| 21.08 | 19,723 |
| 22.08 | 20,237 |
| 23.08 | 20,484 |
| 24.08 | 21,042 |
| 25.08 | 21,467 |
| 26.08 | 21,832 |
| 27.08 | 22,171 |
| 28.08 | 22,550 |
| 29.08 | 22,945 |
| 30.08 | 23,274 |
Capturas de pantalla
Acerca de esta aplicación
Welcome to Smash Fest!
Get ready for the most explosive festival in town! Step into a colorful arena where every shot counts — fire your cannon, smash through fragile jars, break apart heavy stones, and watch the chaos unfold in the most satisfying way.
Each level is a brand-new challenge. Adjust your angle, power, and timing to create the perfect launch. One clean shot can trigger a chain of destruction that feels like pure magic. Easy to play from the first minute, but full of skill and precision for players who love mastering mechanics.
From lively festival scenes to dynamic destruction effects, Smash Fest brings the ultimate aim – shoot – smash experience!
Key Features
- Stunning high-quality 3D visuals
- Satisfying destruction: shattering jars & crumbling stones
- Skill-based shot mechanics that reward perfect accuracy
- Colorful festival environments with animated scenes
- Simple controls, endlessly fun progression
The festival is ready!
Fire the cannon and let the show begin!
Get ready for the most explosive festival in town! Step into a colorful arena where every shot counts — fire your cannon, smash through fragile jars, break apart heavy stones, and watch the chaos unfold in the most satisfying way.
Each level is a brand-new challenge. Adjust your angle, power, and timing to create the perfect launch. One clean shot can trigger a chain of destruction that feels like pure magic. Easy to play from the first minute, but full of skill and precision for players who love mastering mechanics.
From lively festival scenes to dynamic destruction effects, Smash Fest brings the ultimate aim – shoot – smash experience!
Key Features
- Stunning high-quality 3D visuals
- Satisfying destruction: shattering jars & crumbling stones
- Skill-based shot mechanics that reward perfect accuracy
- Colorful festival environments with animated scenes
- Simple controls, endlessly fun progression
The festival is ready!
Fire the cannon and let the show begin!
Detalles
| Desarrollador | Flow Games Bilisim Yazilim ve Pazarlama Anonim Sirketi |
|---|---|
| Categoría | Juegos |
| Precio | Gratis |
| Clasificación por edad | 4+ |
| Versión | 666 |
| Tamaño | 287 MB |
| iOS mínimo | 15.0 |
| ID del paquete | com.flow.cannon-ball |
| Lanzado | 2026-06-11 |
| Última actualización | 2026-09-23 |
| Idiomas | 1 idiomas |
Lo que esta página responde
- Smash Fest! reseñas de aplicaciones
- Smash Fest! calificación de la aplicación
- Smash Fest! descarga
- Smash Fest! rango en la tienda de aplicaciones
- reseñas de Smash Fest!
- reseñas y calificaciones de Smash Fest!
- es Smash Fest! legítimo
- es Smash Fest! una estafa
- reseñas de usuarios reales de Smash Fest!
- calificación de Smash Fest!
- quejas de Smash Fest!
- lo que la gente dice sobre Smash Fest!
- reseñas de Smash Fest! aplicación
- pros y contras de Smash Fest!
- experiencia de Smash Fest!
- debería confiar en Smash Fest!
- comentarios de Smash Fest!
- reseña de Smash Fest! 2026
- verificación de Smash Fest!
- verificación de seguridad de Smash Fest!