18+
Nur für Erwachsene — 18+
Dieser Abschnitt behandelt Glücksspiel und hochriskante Finanzen und ist nur für Erwachsene ab 18 Jahren bestimmt.
⚠ Diese Projekte bergen echte finanzielle Risiken ohne Gewinngarantie.
Durch das Betreten bestätigen Sie, dass Sie das gesetzliche Mindestalter erreicht haben und die Verantwortung für das Ansehen dieses Inhalts übernehmen.
← Alle Kategorien
HYIP- und Investitionsbetrug HYIP
Wie sich diese Liste bewegt hat
Einträge im Astrina-Katalog für diese Kategorie, ein Punkt pro Tag (30 Tage). Hinzufügungen und Entfernungen sind unsere eigenen Listungsentscheidungen, kein Maß dafür, wie viele solcher Seiten existieren.
08-30 09-13 09-28
Zeige die Zahlen
| Tag | In der Liste | An diesem Tag hinzugefügt |
|---|---|---|
| 08-30 | 6,414 | 0 |
| 08-31 | 6,414 | 0 |
| 09-01 | 6,415 | 1 |
| 09-02 | 6,415 | 0 |
| 09-03 | 6,416 | 1 |
| 09-04 | 6,416 | 0 |
| 09-05 | 6,416 | 0 |
| 09-06 | 6,416 | 0 |
| 09-07 | 6,416 | 0 |
| 09-08 | 6,416 | 0 |
| 09-09 | 6,416 | 0 |
| 09-10 | 6,416 | 0 |
| 09-11 | 6,416 | 0 |
| 09-12 | 6,416 | 0 |
| 09-13 | 6,416 | 0 |
| 09-14 | 6,421 | 5 |
| 09-15 | 6,422 | 1 |
| 09-16 | 6,422 | 0 |
| 09-17 | 6,423 | 1 |
| 09-18 | 6,425 | 2 |
| 09-19 | 6,425 | 0 |
| 09-20 | 6,425 | 0 |
| 09-21 | 6,425 | 0 |
| 09-22 | 6,425 | 0 |
| 09-23 | 6,425 | 0 |
| 09-24 | 6,425 | 0 |
| 09-25 | 6,426 | 1 |
| 09-26 | 6,426 | 0 |
| 09-27 | 6,426 | 0 |
| 09-28 | 6,426 | 0 |
Lebendigkeit: 831 lebendig 5,512 tot 26 geparkt (6,411 überprüft)
⚠
Warnung vor finanziellen Risiken
Hochriskantes spekulatives Programm. HYIP-Projekte können jederzeit die Zahlungen einstellen, und die meisten tun dies schließlich. Vergangene oder versprochene Renditen sind niemals eine Garantie für zukünftige Ergebnisse — investieren Sie niemals Geld, das Sie sich nicht leisten können zu verlieren. Astrina listet Projekte nur zur Information auf und unterstützt oder empfiehlt keines davon.
Hochriskantes spekulatives Programm. HYIP-Projekte können jederzeit die Zahlungen einstellen, und die meisten tun dies schließlich. Vergangene oder versprochene Renditen sind niemals eine Garantie für zukünftige Ergebnisse — investieren Sie niemals Geld, das Sie sich nicht leisten können zu verlieren. Astrina listet Projekte nur zur Information auf und unterstützt oder empfiehlt keines davon.
| Seite | Erstmals gesehen | Zuletzt gesehen | Quelle |
|---|---|---|---|
| my-sso-i----trustcapital-com.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my-sso--itrustcapitall-auth.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my-sso--itrustcapital-com--y--autth.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my-sso--itrustcapital-com--auth.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my-sso--itrustcapital--com-auths.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my-sso--itrust-capital-auth.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my-sso--itrusatcapital--com-auth---h.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my-sso---i-trustcapital--com.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my-sso----itrustcapital-com-cdn-k-autth.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my-ssitrustcapital-loginsecure.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my-so-itrustcapital-com-cdn-s.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my-itrustcapital-sites.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my-itrustcapital--com-autth.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my-apps--itrustcapital-auth-com.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my-app-itrustcapital-autth.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my-app-itrustcapital--com-auth.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my--sso-itrustcapitalcom-auth.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my--sso-itrustcapital-com-cdn--so.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my--sso-itrustcapital-com---auth-h.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my--sso-itrustcapital-auth--cdn.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my--sso-itrustcapital--com-auth---h.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my--sso-itrusstcapital-comm-auths.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my--sso--itustcapital-com-auth-h.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my--sso--itrustcapital-com-y-cdn.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my--sso--itrustcapital-com-auth-h.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my--sso--itrustcapital-cdn----auth.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my--sso--itrustcapital---com---auth-h.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my--sso--itrusstcapital-com-auths.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my--sso---itrustcapital-df-com-auth---h.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my--sso---itrustcapital--com-auth---h.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my--itrustcapital-login--ssso.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my--itrustcapital-com-auth-sso.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my--itrustcapital---com-auth.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my--apps--itrustcapital--com--autth.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my--app--itrustcapital--sso--cdn.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my---sso-itrustcapital-com-auth--sso.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my---sso---itrustcapital--cdn-n-auth.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my---sso---itrustcapital--cdn--auth.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my---i-trustcapital.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my---authh----i-trustcapital-login.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| my---auth--itrustcapital-login.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| mxcapitalnetwork.com markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| mvmqzbdi.hyip.com markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| mviptradefxpundit.site markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| muskteslatradingearns.com markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| murfieldinvestmentcapital.com markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| multipropinvestments.com markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| multipliers-solvfinance.me markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| multiplesportnew.com markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| multipleassetsinvst.com markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| multi-tradeplatform.com.elite-capitalcredit.com markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| multi-globalinvest.com markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| mtxcapitaltprotrading.com markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| msiinvestment.com markiert lebendig | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| movida-investment.com markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| movavi.mealitylearning.registry.dev.vtoshop.com markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| motizaadainvestltd.com markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| morganstanleyinvestment.net markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| moreultimateprofit.com markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
| more-itrustcapital-sso.webflow.io markiert tot | 2026-08-10 | 2026-09-28 | Astrina blacklist (pattern-classified) |
Seiten werden von öffentlichen Blocklisten und Astrina-Bedrohungsfeeds gekennzeichnet. Eine Listung bedeutet, dass eine Seite auf einer Betrugs-/Missbrauchs-Blockliste erscheint — immer unabhängig überprüfen.
Was diese Seite beantwortet
- hyip-programme markierte Domains
- hyip-programme Risikoprüfung
- hyip-programme gefälschte Seiten
- hyip-programme Betrug melden
- hyip-programme kürzlich markiert
- hyip-programme Überwachung
- hyip-programme schwarze Liste
- hyip-programme BetrugsListe
- welche hyip-programme sind Betrügereien
- hyip-programme Betrugsprüfung
- hyip-programme Warnliste
- hyip-programme Betrug oder nicht
- hyip-programme Beschwerden und Berichte
- prüfe hyip-programme bevor du zahlst
- hyip-programme Warnsignale
- hyip-programme Betrugsberichte 2026