18+
Nur für Erwachsene — 18+
Dieser Abschnitt behandelt Glücksspiel und hochriskante Finanzen und ist nur für Erwachsene ab 18 Jahren bestimmt.
⚠ Diese Projekte bergen echte finanzielle Risiken ohne Gewinngarantie.
Durch das Betreten bestätigen Sie, dass Sie das gesetzliche Mindestalter erreicht haben und die Verantwortung für das Ansehen dieses Inhalts übernehmen.
← Alle Kategorien
HYIP- und Investitionsbetrug HYIP
Wie sich diese Liste bewegt hat
Einträge im Astrina-Katalog für diese Kategorie, ein Punkt pro Tag (30 Tage). Hinzufügungen und Entfernungen sind unsere eigenen Listungsentscheidungen, kein Maß dafür, wie viele solcher Seiten existieren.
08-28 09-11 09-26
Zeige die Zahlen
| Tag | In der Liste | An diesem Tag hinzugefügt |
|---|---|---|
| 08-28 | 6,413 | 0 |
| 08-29 | 6,414 | 1 |
| 08-30 | 6,414 | 0 |
| 08-31 | 6,414 | 0 |
| 09-01 | 6,415 | 1 |
| 09-02 | 6,415 | 0 |
| 09-03 | 6,416 | 1 |
| 09-04 | 6,416 | 0 |
| 09-05 | 6,416 | 0 |
| 09-06 | 6,416 | 0 |
| 09-07 | 6,416 | 0 |
| 09-08 | 6,416 | 0 |
| 09-09 | 6,416 | 0 |
| 09-10 | 6,416 | 0 |
| 09-11 | 6,416 | 0 |
| 09-12 | 6,416 | 0 |
| 09-13 | 6,416 | 0 |
| 09-14 | 6,421 | 5 |
| 09-15 | 6,422 | 1 |
| 09-16 | 6,422 | 0 |
| 09-17 | 6,423 | 1 |
| 09-18 | 6,425 | 2 |
| 09-19 | 6,425 | 0 |
| 09-20 | 6,425 | 0 |
| 09-21 | 6,425 | 0 |
| 09-22 | 6,425 | 0 |
| 09-23 | 6,425 | 0 |
| 09-24 | 6,425 | 0 |
| 09-25 | 6,426 | 1 |
| 09-26 | 6,426 | 0 |
Lebendigkeit: 832 lebendig 5,511 tot 26 geparkt (6,411 überprüft)
⚠
Warnung vor finanziellen Risiken
Hochriskantes spekulatives Programm. HYIP-Projekte können jederzeit die Zahlungen einstellen, und die meisten tun dies schließlich. Vergangene oder versprochene Renditen sind niemals eine Garantie für zukünftige Ergebnisse — investieren Sie niemals Geld, das Sie sich nicht leisten können zu verlieren. Astrina listet Projekte nur zur Information auf und unterstützt oder empfiehlt keines davon.
Hochriskantes spekulatives Programm. HYIP-Projekte können jederzeit die Zahlungen einstellen, und die meisten tun dies schließlich. Vergangene oder versprochene Renditen sind niemals eine Garantie für zukünftige Ergebnisse — investieren Sie niemals Geld, das Sie sich nicht leisten können zu verlieren. Astrina listet Projekte nur zur Information auf und unterstützt oder empfiehlt keines davon.
| Seite | Erstmals gesehen | Zuletzt gesehen | Quelle |
|---|---|---|---|
| start--help--learn--trezorzor--kiu.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| starsprofitmaker.com.smstarsbooking.com markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| starliteprofit.com.legitshost.com markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| starlightinvestmts.com.xmafinance.com markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| starcoincapital.com markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| starcoin-capital.com markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| starcapitalventure.com markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| starcapitalspartners.com markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| stanfordcapitals.com markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| standardunioncapital.com markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| standardinvestpro.com markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| standardchainfund.online markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| standardassetcapital.com markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| standard.profitabletradessignals.com markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| standard-capitalbnk.com markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| stanbroilhcm.shop markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| stackpaycapital.com markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| stablegrowthinvest.com.viserbnk.com markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| stablefundsmarket.com markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| stablecapitalprosystem.com markiert lebendig | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| stablecapitalgain.com markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| stable-capital.org markiert lebendig | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| stable-capital-pro.com markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| stabbleincome.com markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| st-itrustcapital.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-wealthsimple-en-tax-sso.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-service-itrustcapital--auth.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-my-itrusstcapital-com-auths.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-itrutcapital-d-com-auth.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-itrustcapitall-com-auths.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-itrustcapital-sso.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-itrustcapital-help-auth.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-itrustcapital-d-auth.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-itrustcapital-com-page-auth.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-itrustcapital--com-oauth.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-itrustcapital--com-auuths.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-itrustcapital---com---auths.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-itrustcapital----com-auuths.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-itrust-capital-com-authb.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-itrussttcapital-com-cdn.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-itrusstcapital-com-cdnn.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-itrusatcapital-d-auth.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-i-trustcapital-logi-cdn.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-i-trustcapital-com-m-auth.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-i-trustcapital-com-k-auth.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-i-trustcapital-com-h-auth.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-i-trustcapital-com-dd-auth.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-i-trustcapital-com-autthh-h.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-i-trust--capital-login.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-i-itrustcapitallogi.gitbook.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-i--trustcapital-com-auth.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-i--trustcapital-com--l-autth.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-cdn--coinbasepro-visit-learn.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso-c-itrusstcapital-com--auth.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso--itrustcapital-com-auuths.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso--itrustcapital--h.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso--itrustcapital--com--auuths.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso--itrustcapital--auth-us.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso--itrust-capital-auth.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
| sso--itrust-capital--com-auth.webflow.io markiert tot | 2026-08-10 | 2026-09-26 | Astrina blacklist (pattern-classified) |
Seiten werden von öffentlichen Blocklisten und Astrina-Bedrohungsfeeds gekennzeichnet. Eine Listung bedeutet, dass eine Seite auf einer Betrugs-/Missbrauchs-Blockliste erscheint — immer unabhängig überprüfen.
Was diese Seite beantwortet
- hyip-programme gefälschte Seiten
- hyip-programme Betrug melden
- hyip-programme kürzlich markiert
- hyip-programme Überwachung
- hyip-programme schwarze Liste
- hyip-programme BetrugsListe
- welche hyip-programme sind Betrügereien
- hyip-programme Betrugsprüfung
- hyip-programme Warnliste
- hyip-programme Betrug oder nicht
- hyip-programme Beschwerden und Berichte
- prüfe hyip-programme bevor du zahlst
- hyip-programme Warnsignale
- hyip-programme Betrugsberichte 2026
- hyip-programme markierte Domains
- hyip-programme Risikoprüfung