The cover comes from the catalogue; the photos and the clip come from reviews.
Screenshots published by the developer in the App Store.
App not found in the threat lists
Team Shake
App reviews
Type App Card addedAugust 23 Threat lists clean Reviews1
people’s rating
—
nobody has rated it yet. Yours will be the first.
5 0 4 0 3 0 2 0 1 0
Astrina AI 3.0
Counted separately and kept out of the people’s average — otherwise one machine score would read as the readers’ opinion.
How this changed
64 day(s) of observations · storefront DEThe store shows today. We write down every day, so the change can be read.
2026-08-31 2026-10-01 2026-11-02
Show the numbers
| Day | Ratings |
|---|---|
| 2026-08-31 | 1,319 |
| 2026-09-01 | 1,319 |
| 2026-09-02 | 1,320 |
| 2026-09-03 | 1,320 |
| 2026-09-04 | 1,320 |
| 2026-09-05 | 1,320 |
| 2026-09-06 | 1,320 |
| 2026-09-07 | 1,320 |
| 2026-09-08 | 1,321 |
| 2026-09-09 | 1,321 |
| 2026-09-10 | 1,322 |
| 2026-09-11 | 1,322 |
| 2026-09-12 | 1,323 |
| 2026-09-13 | 1,324 |
| 2026-09-14 | 1,325 |
| 2026-09-15 | 1,325 |
| 2026-09-16 | 1,325 |
| 2026-09-17 | 1,325 |
| 2026-09-18 | 1,326 |
| 2026-09-19 | 1,328 |
| 2026-09-20 | 1,330 |
| 2026-09-21 | 1,330 |
| 2026-09-22 | 1,330 |
| 2026-09-23 | 1,331 |
| 2026-09-24 | 1,333 |
| 2026-09-25 | 1,334 |
| 2026-09-26 | 1,334 |
| 2026-09-27 | 1,334 |
| 2026-09-28 | 1,334 |
| 2026-09-29 | 1,334 |
| 2026-09-30 | 1,335 |
| 2026-10-01 | 1,335 |
| 2026-10-02 | 1,335 |
| 2026-10-03 | 1,337 |
| 2026-10-04 | 1,337 |
| 2026-10-05 | 1,337 |
| 2026-10-06 | 1,337 |
| 2026-10-07 | 1,337 |
| 2026-10-08 | 1,339 |
| 2026-10-09 | 1,339 |
| 2026-10-10 | 1,341 |
| 2026-10-11 | 1,341 |
| 2026-10-12 | 1,341 |
| 2026-10-13 | 1,341 |
| 2026-10-14 | 1,342 |
| 2026-10-15 | 1,342 |
| 2026-10-16 | 1,343 |
| 2026-10-17 | 1,343 |
| 2026-10-18 | 1,343 |
| 2026-10-19 | 1,343 |
| 2026-10-20 | 1,343 |
| 2026-10-21 | 1,343 |
| 2026-10-22 | 1,344 |
| 2026-10-23 | 1,344 |
| 2026-10-24 | 1,344 |
| 2026-10-25 | 1,344 |
| 2026-10-26 | 1,344 |
| 2026-10-27 | 1,345 |
| 2026-10-28 | 1,346 |
| 2026-10-29 | 1,347 |
| 2026-10-30 | 1,347 |
| 2026-10-31 | 1,347 |
| 2026-11-01 | 1,347 |
| 2026-11-02 | 1,347 |
Star rating
4.65
did not change
New ratings
+28
about 0 a day
Spikes
—
no unusual jumps
Reviews · 1
Team Shake is the sort of app people reach for when a group needs a quick way to split into teams without debating the same names over and over. By our assessment, its appeal is the tiny job it does cleanly: random grouping is a small task, but it can save time in class, on a sports pitch, or in a meeting. The downside is equally plain, because once the split is done there is not much more to it. In use, these apps tend to be fast, a bit disposable, and dependent on having a few people or names ready to enter. It sits at the playful end of education-adjacent tools, more like a convenience utility than a learning aid, and the result appears almost immediately after the shake.
Report
No live reviews here yet The first review from an account gets the green tick and sets the average for this listing. Write the first one
Have more to say? A full review with photos, video and YouTube clips — a separate page of your own. Write a full review
Write a review
Guest reviews are published after moderation. Sign in to publish instantly.
What this page answers
- Team Shake reviews
- Team Shake reviews and ratings
- is Team Shake legit
- is Team Shake a scam
- Team Shake real user reviews
- Team Shake rating
- Team Shake complaints
- what people say about Team Shake
- Team Shake app reviews
- Team Shake pros and cons
- Team Shake experience
- should I trust Team Shake
- Team Shake feedback
- Team Shake review 2026
- Team Shake check
- Team Shake safety check
- reviews about Team Shake
- Team Shake customer reviews
- Team Shake honest review
- Team Shake worth it