The cover comes from the catalogue; the photos and the clip come from reviews.
Screenshots published by the developer in the App Store.
App not found in the threat lists
MobileFamilyTree 11
App reviews
Type App Card addedAugust 23 Threat lists clean Reviews1
people’s rating
—
nobody has rated it yet. Yours will be the first.
5 0 4 0 3 0 2 0 1 0
Astrina AI 4.0
Counted separately and kept out of the people’s average — otherwise one machine score would read as the readers’ opinion.
How this changed
59 day(s) of observations · storefront DEThe store shows today. We write down every day, so the change can be read.
2026-08-31 2026-09-29 2026-10-28
Show the numbers
| Day | Ratings |
|---|---|
| 2026-08-31 | 879 |
| 2026-09-01 | 884 |
| 2026-09-02 | 886 |
| 2026-09-03 | 886 |
| 2026-09-04 | 887 |
| 2026-09-05 | 890 |
| 2026-09-06 | 890 |
| 2026-09-07 | 894 |
| 2026-09-08 | 896 |
| 2026-09-09 | 899 |
| 2026-09-10 | 901 |
| 2026-09-11 | 904 |
| 2026-09-12 | 905 |
| 2026-09-13 | 909 |
| 2026-09-14 | 910 |
| 2026-09-15 | 911 |
| 2026-09-16 | 912 |
| 2026-09-17 | 912 |
| 2026-09-18 | 915 |
| 2026-09-19 | 916 |
| 2026-09-20 | 917 |
| 2026-09-21 | 918 |
| 2026-09-22 | 920 |
| 2026-09-23 | 922 |
| 2026-09-24 | 924 |
| 2026-09-25 | 926 |
| 2026-09-26 | 927 |
| 2026-09-27 | 928 |
| 2026-09-28 | 930 |
| 2026-09-29 | 932 |
| 2026-09-30 | 932 |
| 2026-10-01 | 934 |
| 2026-10-02 | 937 |
| 2026-10-03 | 937 |
| 2026-10-04 | 937 |
| 2026-10-05 | 939 |
| 2026-10-06 | 939 |
| 2026-10-07 | 941 |
| 2026-10-08 | 941 |
| 2026-10-09 | 943 |
| 2026-10-10 | 944 |
| 2026-10-11 | 945 |
| 2026-10-12 | 945 |
| 2026-10-13 | 946 |
| 2026-10-14 | 946 |
| 2026-10-15 | 947 |
| 2026-10-16 | 948 |
| 2026-10-17 | 949 |
| 2026-10-18 | 950 |
| 2026-10-19 | 952 |
| 2026-10-20 | 954 |
| 2026-10-21 | 955 |
| 2026-10-22 | 956 |
| 2026-10-23 | 956 |
| 2026-10-24 | 956 |
| 2026-10-25 | 956 |
| 2026-10-26 | 956 |
| 2026-10-27 | 956 |
| 2026-10-28 | 958 |
Star rating
4.68
4.69 → 4.68
New ratings
+79
about 1 a day
Spikes
—
no unusual jumps
Reviews · 1
MobileFamilyTree 11 is built for people who keep a family tree on a phone or tablet and want proper genealogy tools rather than a toy app. Its real strength is the depth of its family-history work: it handles people, relationships, sources, notes, and the kind of cross-linking that genealogy needs. By our assessment, the downside is that serious genealogy always asks for patience, because entering and checking data is slow work no matter how polished the app is. In practice this is the sort of app that rewards careful, methodical use and gets tedious if you only want to glance at a few names. MobileFamilyTree 11 sits in the serious end of genealogy apps, above casual tree builders and below full desktop research setups. It is not a social family album, and it does not try to be one, which keeps the focus on records and structure.
Report
No live reviews here yet The first review from an account gets the green tick and sets the average for this listing. Write the first one
Have more to say? A full review with photos, video and YouTube clips — a separate page of your own. Write a full review
Write a review
Guest reviews are published after moderation. Sign in to publish instantly.
What this page answers
- MobileFamilyTree 11 reviews
- MobileFamilyTree 11 reviews and ratings
- is MobileFamilyTree 11 legit
- is MobileFamilyTree 11 a scam
- MobileFamilyTree 11 real user reviews
- MobileFamilyTree 11 rating
- MobileFamilyTree 11 complaints
- what people say about MobileFamilyTree 11
- MobileFamilyTree 11 app reviews
- MobileFamilyTree 11 pros and cons
- MobileFamilyTree 11 experience
- should I trust MobileFamilyTree 11
- MobileFamilyTree 11 feedback
- MobileFamilyTree 11 review 2026
- MobileFamilyTree 11 check
- MobileFamilyTree 11 safety check
- reviews about MobileFamilyTree 11
- MobileFamilyTree 11 customer reviews
- MobileFamilyTree 11 honest review
- MobileFamilyTree 11 worth it