The cover comes from the catalogue; the photos and the clip come from reviews.
Screenshots published by the developer in the App Store.
App not found in the threat lists
LitBuy
App reviews
Type App Card addedAugust 23 Threat lists clean Reviews1
people’s rating
—
nobody has rated it yet. Yours will be the first.
5 0 4 0 3 0 2 0 1 0
Astrina AI 3.0
Counted separately and kept out of the people’s average — otherwise one machine score would read as the readers’ opinion.
How this changed
64 day(s) of observations · storefront DEThe store shows today. We write down every day, so the change can be read.
2026-08-31 2026-10-01 2026-11-02
Show the numbers
| Day | Ratings |
|---|---|
| 2026-08-31 | 683 |
| 2026-09-01 | 687 |
| 2026-09-02 | 701 |
| 2026-09-03 | 715 |
| 2026-09-04 | 734 |
| 2026-09-05 | 756 |
| 2026-09-06 | 778 |
| 2026-09-07 | 796 |
| 2026-09-08 | 804 |
| 2026-09-09 | 816 |
| 2026-09-10 | 834 |
| 2026-09-11 | 853 |
| 2026-09-12 | 878 |
| 2026-09-13 | 905 |
| 2026-09-14 | 923 |
| 2026-09-15 | 937 |
| 2026-09-16 | 953 |
| 2026-09-17 | 974 |
| 2026-09-18 | 1,015 |
| 2026-09-19 | 1,036 |
| 2026-09-20 | 1,067 |
| 2026-09-21 | 1,110 |
| 2026-09-22 | 1,127 |
| 2026-09-23 | 1,171 |
| 2026-09-24 | 1,210 |
| 2026-09-25 | 1,259 |
| 2026-09-26 | 1,307 |
| 2026-09-27 | 1,334 |
| 2026-09-28 | 1,380 |
| 2026-09-29 | 1,411 |
| 2026-09-30 | 1,442 |
| 2026-10-01 | 1,496 |
| 2026-10-02 | 1,533 |
| 2026-10-03 | 1,566 |
| 2026-10-04 | 1,597 |
| 2026-10-05 | 1,618 |
| 2026-10-06 | 1,633 |
| 2026-10-07 | 1,667 |
| 2026-10-08 | 1,705 |
| 2026-10-09 | 1,734 |
| 2026-10-10 | 1,777 |
| 2026-10-11 | 1,810 |
| 2026-10-12 | 1,832 |
| 2026-10-13 | 1,858 |
| 2026-10-14 | 1,880 |
| 2026-10-15 | 1,927 |
| 2026-10-16 | 1,932 |
| 2026-10-17 | 1,977 |
| 2026-10-18 | 2,000 |
| 2026-10-19 | 2,030 |
| 2026-10-20 | 2,037 |
| 2026-10-21 | 2,067 |
| 2026-10-22 | 2,095 |
| 2026-10-23 | 2,149 |
| 2026-10-24 | 2,199 |
| 2026-10-25 | 2,240 |
| 2026-10-26 | 2,283 |
| 2026-10-27 | 2,332 |
| 2026-10-28 | 2,385 |
| 2026-10-29 | 2,418 |
| 2026-10-30 | 2,463 |
| 2026-10-31 | 2,499 |
| 2026-11-01 | 2,532 |
| 2026-11-02 | 2,564 |
Star rating
4.67
4.66 → 4.67
New ratings
+1,881
about 30 a day
Spikes
—
no unusual jumps
Reviews · 1
LitBuy looks like a shopping app, but the name itself gives away very little about the range or the sort of store behind it. By our assessment, that makes it hard to praise for any specific strength beyond the basic retail job of listing products and taking people toward a purchase. The downside is the same thinness: without a clearly established public profile, it offers little reason to expect breadth, special curation or a distinctive service model. In practice that means a user would meet the app as a generic storefront first, with most judgment depending on how complete and trustworthy the actual catalog feels. It sits in the crowded middle of shopping apps and does not obviously stand apart from better-known retailers. LitBuy is the sort of name that asks for context before it earns confidence.
Report
No live reviews here yet The first review from an account gets the green tick and sets the average for this listing. Write the first one
Have more to say? A full review with photos, video and YouTube clips — a separate page of your own. Write a full review
Write a review
Guest reviews are published after moderation. Sign in to publish instantly.
What this page answers
- LitBuy reviews
- LitBuy reviews and ratings
- is LitBuy legit
- is LitBuy a scam
- LitBuy real user reviews
- LitBuy rating
- LitBuy complaints
- what people say about LitBuy
- LitBuy app reviews
- LitBuy pros and cons
- LitBuy experience
- should I trust LitBuy
- LitBuy feedback
- LitBuy review 2026
- LitBuy check
- LitBuy safety check
- reviews about LitBuy
- LitBuy customer reviews
- LitBuy honest review
- LitBuy worth it