Smash Fest!
Flow Games Bilisim Yazilim ve Pazarlama Anonim Sirketi Gry 4+ Darmowy
4.55 · 31,051 ocen
Najlepsza pozycja teraz
#4
w 4 sklepach
Szczyt
#1Dni śledzone
59Oceny
31,051 Historia wykresu
59 dni zarejestrowanych przez nas
Sklepy
wykres w 4 dzisiaj
Oceny
31,051 w App Store
Cena
zmieniono 33 raz(y) w naszym oknie
Instalacje i przychody
Apple nie publikuje żadnych — nie zgadujemy
Obecnie na wykresie
Historia
Zbudowane na podstawie codziennych zrzutów Astriny — jeden punkt dziennie.
Pozycja na wykresie — 🇬🇧 Najlepsze darmowe
23.07 26.08 24.09
Pokaż liczby
| Dzień | Pozycja |
|---|---|
| 23.07 | #3 |
| 24.07 | #2 |
| 25.07 | #3 |
| 31.07 | #2 |
| 01.08 | #2 |
| 02.08 | #2 |
| 03.08 | #3 |
| 04.08 | #3 |
| 05.08 | #2 |
| 06.08 | #2 |
| 07.08 | #2 |
| 08.08 | #2 |
| 09.08 | #2 |
| 10.08 | #3 |
| 11.08 | #2 |
| 12.08 | #2 |
| 13.08 | #3 |
| 14.08 | #2 |
| 15.08 | #2 |
| 16.08 | #2 |
| 17.08 | #2 |
| 18.08 | #2 |
| 19.08 | #2 |
| 20.08 | #2 |
| 21.08 | #2 |
| 22.08 | #2 |
| 23.08 | #2 |
| 24.08 | #2 |
| 25.08 | #2 |
| 26.08 | #2 |
| 27.08 | #2 |
| 28.08 | #3 |
| 29.08 | #3 |
| 30.08 | #3 |
| 31.08 | #3 |
| 01.09 | #2 |
| 02.09 | #2 |
| 03.09 | #2 |
| 04.09 | #2 |
| 05.09 | #2 |
| 06.09 | #2 |
| 07.09 | #2 |
| 08.09 | #3 |
| 09.09 | #2 |
| 10.09 | #2 |
| 11.09 | #2 |
| 12.09 | #2 |
| 13.09 | #2 |
| 14.09 | #2 |
| 15.09 | #2 |
| 16.09 | #3 |
| 17.09 | #3 |
| 18.09 | #4 |
| 19.09 | #4 |
| 20.09 | #4 |
| 21.09 | #4 |
| 22.09 | #5 |
| 23.09 | #4 |
| 24.09 | #4 |
Liczba ocen
23.07 13.08 30.08
Pokaż liczby
| Dzień | Oceny |
|---|---|
| 23.07 | 10,004 |
| 24.07 | 10,295 |
| 25.07 | 10,678 |
| 31.07 | 12,581 |
| 01.08 | 12,784 |
| 02.08 | 13,197 |
| 03.08 | 13,590 |
| 04.08 | 13,930 |
| 05.08 | 14,258 |
| 06.08 | 14,609 |
| 07.08 | 14,959 |
| 08.08 | 15,347 |
| 09.08 | 15,690 |
| 10.08 | 15,987 |
| 11.08 | 16,341 |
| 12.08 | 16,677 |
| 13.08 | 17,030 |
| 14.08 | 17,372 |
| 15.08 | 17,702 |
| 16.08 | 18,097 |
| 17.08 | 18,465 |
| 18.08 | 18,809 |
| 19.08 | 19,147 |
| 20.08 | 19,473 |
| 21.08 | 19,723 |
| 22.08 | 20,237 |
| 23.08 | 20,484 |
| 24.08 | 21,042 |
| 25.08 | 21,467 |
| 26.08 | 21,832 |
| 27.08 | 22,171 |
| 28.08 | 22,550 |
| 29.08 | 22,945 |
| 30.08 | 23,274 |
Zrzuty ekranu
O tej aplikacji
Welcome to Smash Fest!
Get ready for the most explosive festival in town! Step into a colorful arena where every shot counts — fire your cannon, smash through fragile jars, break apart heavy stones, and watch the chaos unfold in the most satisfying way.
Each level is a brand-new challenge. Adjust your angle, power, and timing to create the perfect launch. One clean shot can trigger a chain of destruction that feels like pure magic. Easy to play from the first minute, but full of skill and precision for players who love mastering mechanics.
From lively festival scenes to dynamic destruction effects, Smash Fest brings the ultimate aim – shoot – smash experience!
Key Features
- Stunning high-quality 3D visuals
- Satisfying destruction: shattering jars & crumbling stones
- Skill-based shot mechanics that reward perfect accuracy
- Colorful festival environments with animated scenes
- Simple controls, endlessly fun progression
The festival is ready!
Fire the cannon and let the show begin!
Get ready for the most explosive festival in town! Step into a colorful arena where every shot counts — fire your cannon, smash through fragile jars, break apart heavy stones, and watch the chaos unfold in the most satisfying way.
Each level is a brand-new challenge. Adjust your angle, power, and timing to create the perfect launch. One clean shot can trigger a chain of destruction that feels like pure magic. Easy to play from the first minute, but full of skill and precision for players who love mastering mechanics.
From lively festival scenes to dynamic destruction effects, Smash Fest brings the ultimate aim – shoot – smash experience!
Key Features
- Stunning high-quality 3D visuals
- Satisfying destruction: shattering jars & crumbling stones
- Skill-based shot mechanics that reward perfect accuracy
- Colorful festival environments with animated scenes
- Simple controls, endlessly fun progression
The festival is ready!
Fire the cannon and let the show begin!
Szczegóły
| Deweloper | Flow Games Bilisim Yazilim ve Pazarlama Anonim Sirketi |
|---|---|
| Kategoria | Gry |
| Cena | Darmowy |
| Ocena wiekowa | 4+ |
| Wersja | 666 |
| Rozmiar | 287 MB |
| Minimalny iOS | 15.0 |
| ID pakietu | com.flow.cannon-ball |
| Wydano | 2026-06-11 |
| Ostatnia aktualizacja | 2026-09-23 |
| Języki | 1 języki |
Na co odpowiada ta strona
- Smash Fest! recenzje aplikacji
- Smash Fest! ocena aplikacji
- Smash Fest! pobranie
- Smash Fest! pozycja w sklepie z aplikacjami
- recenzje Smash Fest!
- recenzje i oceny Smash Fest!
- czy Smash Fest! jest legalny
- czy Smash Fest! to oszustwo
- prawdziwe recenzje użytkowników Smash Fest!
- ocena Smash Fest!
- skargi na Smash Fest!
- co ludzie mówią o Smash Fest!
- recenzje Smash Fest! aplikacja
- zalety i wady Smash Fest!
- doświadczenie Smash Fest!
- czy powinienem zaufać Smash Fest!
- opinie o Smash Fest!
- recenzja Smash Fest! 2026
- sprawdzenie Smash Fest!
- sprawdzenie bezpieczeństwa Smash Fest!