Aetna Health
Aetna Inc. Zdrowie i fitness 12+ Darmowy
4.67 · 374,262 ocen
Najlepsza pozycja teraz
#25
w 1 sklepach
Szczyt
#16Dni śledzone
57Oceny
374,262 Historia wykresu
57 dni zarejestrowanych przez nas
Sklepy
wykres w 1 dzisiaj
Oceny
374,262 w App Store
Cena
zmieniono 33 raz(y) w naszym oknie
Instalacje i przychody
Apple nie publikuje żadnych — nie zgadujemy
Obecnie na wykresie
Historia
Zbudowane na podstawie codziennych zrzutów Astriny — jeden punkt dziennie.
Pozycja na wykresie — 🇺🇸 Najlepsze darmowe
23.07 25.08 23.09
Pokaż liczby
| Dzień | Pozycja |
|---|---|
| 23.07 | #26 |
| 24.07 | #21 |
| 25.07 | #23 |
| 31.07 | #20 |
| 01.08 | #17 |
| 02.08 | #27 |
| 03.08 | #32 |
| 04.08 | #18 |
| 05.08 | #16 |
| 06.08 | #18 |
| 07.08 | #18 |
| 08.08 | #17 |
| 09.08 | #21 |
| 10.08 | #33 |
| 11.08 | #22 |
| 12.08 | #19 |
| 13.08 | #18 |
| 14.08 | #18 |
| 15.08 | #19 |
| 16.08 | #23 |
| 17.08 | #36 |
| 18.08 | #25 |
| 19.08 | #19 |
| 20.08 | #23 |
| 21.08 | #25 |
| 22.08 | #23 |
| 23.08 | #27 |
| 24.08 | #37 |
| 25.08 | #24 |
| 26.08 | #24 |
| 27.08 | #26 |
| 28.08 | #27 |
| 29.08 | #24 |
| 30.08 | #33 |
| 31.08 | #43 |
| 01.09 | #24 |
| 02.09 | #22 |
| 03.09 | #22 |
| 04.09 | #23 |
| 05.09 | #21 |
| 06.09 | #29 |
| 07.09 | #36 |
| 08.09 | #39 |
| 09.09 | #25 |
| 10.09 | #21 |
| 11.09 | #21 |
| 12.09 | #23 |
| 13.09 | #27 |
| 14.09 | #40 |
| 15.09 | #25 |
| 16.09 | #28 |
| 17.09 | #25 |
| 18.09 | #24 |
| 19.09 | #22 |
| 21.09 | #46 |
| 22.09 | #30 |
| 23.09 | #25 |
Liczba ocen
23.07 13.08 30.08
Pokaż liczby
| Dzień | Oceny |
|---|---|
| 23.07 | 373,814 |
| 24.07 | 373,829 |
| 25.07 | 373,836 |
| 31.07 | 373,871 |
| 01.08 | 373,883 |
| 02.08 | 373,906 |
| 03.08 | 373,915 |
| 04.08 | 373,917 |
| 05.08 | 373,928 |
| 06.08 | 373,934 |
| 07.08 | 373,935 |
| 08.08 | 373,955 |
| 09.08 | 373,960 |
| 10.08 | 373,959 |
| 11.08 | 373,954 |
| 12.08 | 373,957 |
| 13.08 | 373,968 |
| 14.08 | 373,987 |
| 15.08 | 373,998 |
| 16.08 | 374,017 |
| 17.08 | 374,030 |
| 18.08 | 374,026 |
| 19.08 | 374,018 |
| 20.08 | 374,022 |
| 21.08 | 374,021 |
| 22.08 | 374,034 |
| 23.08 | 374,040 |
| 24.08 | 374,058 |
| 25.08 | 374,071 |
| 26.08 | 374,080 |
| 27.08 | 374,076 |
| 28.08 | 374,083 |
| 29.08 | 374,092 |
| 30.08 | 374,100 |
Zrzuty ekranu
O tej aplikacji
Take charge of your health and benefits in one easy place
The Aetna Health app helps you stay on top of your health. All when and where it works best for you, 24/7.
Manage your benefits
With just a few taps, you can:
• Access your ID card and save to Apple Wallet
• Track spending and progress toward meeting your deductible
• Check on your Health Savings Account, Health Reimbursement Account and Flexible Spending Account
• View your plan summary and get coverage information
• See claims and Explanation of Benefits
Connect to care
Plus, it’s easy to:
• Find in-network doctors, facilities and other providers
• Search for MinuteClinic locations and services (inside select CVS Pharmacy and Target locations)
• Schedule MinuteClinic appointments
• Talk with a doctor anytime by phone or video, and more
Keep in mind
• The app is available to most Aetna members. And the features may vary, depending on your plan.
Languages Supported
• Spanish and English
The Aetna Health app helps you stay on top of your health. All when and where it works best for you, 24/7.
Manage your benefits
With just a few taps, you can:
• Access your ID card and save to Apple Wallet
• Track spending and progress toward meeting your deductible
• Check on your Health Savings Account, Health Reimbursement Account and Flexible Spending Account
• View your plan summary and get coverage information
• See claims and Explanation of Benefits
Connect to care
Plus, it’s easy to:
• Find in-network doctors, facilities and other providers
• Search for MinuteClinic locations and services (inside select CVS Pharmacy and Target locations)
• Schedule MinuteClinic appointments
• Talk with a doctor anytime by phone or video, and more
Keep in mind
• The app is available to most Aetna members. And the features may vary, depending on your plan.
Languages Supported
• Spanish and English
Szczegóły
| Deweloper | Aetna Inc. |
|---|---|
| Kategoria | Zdrowie i fitness |
| Cena | Darmowy |
| Ocena wiekowa | 12+ |
| Wersja | 7.64.0 |
| Rozmiar | 284 MB |
| Minimalny iOS | 18.0 |
| ID pakietu | com.aetna.ngx |
| Wydano | 2018-01-01 |
| Ostatnia aktualizacja | 2026-09-22 |
| Języki | 2 języki |
Na co odpowiada ta strona
- Aetna Health recenzje aplikacji
- Aetna Health ocena aplikacji
- Aetna Health pobranie
- Aetna Health pozycja w sklepie z aplikacjami
- recenzje Aetna Health
- recenzje i oceny Aetna Health
- czy Aetna Health jest legalny
- czy Aetna Health to oszustwo
- prawdziwe recenzje użytkowników Aetna Health
- ocena Aetna Health
- skargi na Aetna Health
- co ludzie mówią o Aetna Health
- recenzje Aetna Health aplikacja
- zalety i wady Aetna Health
- doświadczenie Aetna Health
- czy powinienem zaufać Aetna Health
- opinie o Aetna Health
- recenzja Aetna Health 2026
- sprawdzenie Aetna Health
- sprawdzenie bezpieczeństwa Aetna Health