von öffentlichen, lizenzfreien Quellen, täglich aktualisiert
Markierte Domains
2.633.197Einträge
52.664Seiten
| Domain | Kategorie | Bedrohung | URLs | Zuletzt gesehen |
|---|---|---|---|---|
| lookuphyperfoundation.xyz | Krypto-Phishing | — | 1 | 2026-10-05 |
| vote-aqyx.xyz | Krypto-Phishing | — | 1 | 2026-10-05 |
| hub-telco.in | Krypto-Phishing | — | 1 | 2026-10-05 |
| hyperfoundation-payout.xyz | Krypto-Phishing | — | 1 | 2026-10-05 |
| flt-staking.com | Krypto-Phishing | — | 1 | 2026-10-05 |
| hyperfoundationportal.xyz | Krypto-Phishing | — | 1 | 2026-10-05 |
| portal-ethena.top | Krypto-Phishing | — | 1 | 2026-10-05 |
| claimhyperfoundation.xyz | Krypto-Phishing | — | 1 | 2026-10-05 |
| hyperfoundationqualify.xyz | Krypto-Phishing | — | 1 | 2026-10-05 |
| otc-checks.xyz | Krypto-Phishing | — | 1 | 2026-10-05 |
| hyperfoundation-window.xyz | Krypto-Phishing | — | 1 | 2026-10-05 |
| hyperlinkxyz.live | Krypto-Phishing | — | 1 | 2026-10-05 |
| previews-usepaid.xyz | Krypto-Phishing | — | 1 | 2026-10-05 |
| usepaid-previews.xyz | Krypto-Phishing | — | 1 | 2026-10-05 |
| zipcoin.site | Krypto-Phishing | — | 1 | 2026-10-05 |
| aerosxyz.top | Krypto-Phishing | — | 1 | 2026-10-05 |
| argusworlds.xyz | Krypto-Phishing | — | 1 | 2026-10-05 |
| ethenasfi.sbs | Krypto-Phishing | — | 1 | 2026-10-05 |
| hyperfoundation-launch.xyz | Krypto-Phishing | — | 1 | 2026-10-05 |
| app-derivexyz.top | Krypto-Phishing | — | 1 | 2026-10-05 |
| votes-hubs-flarefoundation.xyz | Krypto-Phishing | — | 1 | 2026-10-05 |
| review-hyperfoundation.xyz | Krypto-Phishing | — | 1 | 2026-10-05 |
| ramsesexchange.sbs | Krypto-Phishing | — | 1 | 2026-10-05 |
| desk-allocatlon.app | Krypto-Phishing | — | 1 | 2026-10-05 |
| ore-confirms.xyz | Krypto-Phishing | — | 1 | 2026-10-05 |
| usepaid-preview.xyz | Krypto-Phishing | — | 1 | 2026-10-05 |
| hyperlinkxyz.lat | Krypto-Phishing | — | 1 | 2026-10-05 |
| status-hyperfoundation.xyz | Krypto-Phishing | — | 1 | 2026-10-05 |
| derivesxyz.sbs | Krypto-Phishing | — | 1 | 2026-10-05 |
| app-argusworlds.sbs | Krypto-Phishing | — | 1 | 2026-10-05 |
| usepaid-inspects.xyz | Krypto-Phishing | — | 1 | 2026-10-05 |
| app-ethenasfi.top | Krypto-Phishing | — | 1 | 2026-10-05 |
| app-aerosxyz.lat | Krypto-Phishing | — | 1 | 2026-10-05 |
| rwaf.info | Krypto-Phishing | — | 1 | 2026-10-05 |
| cantonnetwork.lat | Krypto-Phishing | — | 1 | 2026-10-05 |
| listadaofnd.click | Krypto-Phishing | — | 1 | 2026-10-05 |
| enter-skyeco.lat | Krypto-Phishing | — | 1 | 2026-10-05 |
| zano.info | Krypto-Phishing | — | 1 | 2026-10-05 |
| enter-derivexyz.lat | Krypto-Phishing | — | 1 | 2026-10-05 |
| connect-hyperlink.lat | Krypto-Phishing | — | 1 | 2026-10-05 |
| fablesrewards.events | Krypto-Phishing | — | 1 | 2026-10-05 |
| launchmeteora.lol | Krypto-Phishing | — | 1 | 2026-10-05 |
| enter-zipcoin.sbs | Krypto-Phishing | — | 1 | 2026-10-05 |
| arcusxyz.click | Krypto-Phishing | — | 1 | 2026-10-05 |
| enter-argus.lat | Krypto-Phishing | — | 1 | 2026-10-05 |
| space-and-time.airsdropalerts.click | Krypto-Phishing | — | 1 | 2026-10-05 |
| bifi.airsdropalerts.click | Krypto-Phishing | — | 1 | 2026-10-05 |
| yleldbasis.airsdropalerts.click | Krypto-Phishing | — | 1 | 2026-10-05 |
| flle-coins.airsdropalerts.click | Krypto-Phishing | — | 1 | 2026-10-05 |
| flle-coin.airsdropalerts.click | Krypto-Phishing | — | 1 | 2026-10-05 |
Daten: US FTC Do Not Call Beschwerden (öffentliche Aufzeichnungen), URLhaus, ThreatFox und Feodo Tracker von abuse.ch (CC0), MetaMask eth-phishing-detect. Die Zählungen sind die eigenen Zahlen der Quellen — keine Astrina-Bewertungen.
Was diese Seite beantwortet
- markierte Domains
- markierte Domains Anleitung
- markierte Domains erklärt
- markierte Domains Tutorial
- einstieg in Markierte Domains
- markierte Domains Best Practices
- markierte Domains Schritt für Schritt
- was ist Markierte Domains
- markierte Domains für Anfänger
- markierte Domains Checkliste
- markierte Domains Beispiele
- warum Markierte Domains wichtig ist