Best position now
#7
across 12 storefronts
Peak
#4Days tracked
109Ratings
1,792,429 Chart history
109 days recorded by us
Storefronts
charting in 12 today
Ratings
1,792,429 on the App Store
Price
unchanged in our window
Installs and revenue
Apple publishes none — we do not guess
Currently charting
History
Built from Astrina’s own daily snapshots — one point per day.
Chart position — 🇮🇳 Top Free
23.07 20.09 13.11
Show the numbers
| Day | Position |
|---|---|
| 23.07 | #15 |
| 24.07 | #18 |
| 25.07 | #16 |
| 31.07 | #16 |
| 01.08 | #17 |
| 02.08 | #17 |
| 03.08 | #13 |
| 04.08 | #11 |
| 05.08 | #11 |
| 06.08 | #11 |
| 07.08 | #12 |
| 08.08 | #12 |
| 09.08 | #12 |
| 10.08 | #11 |
| 11.08 | #13 |
| 12.08 | #14 |
| 13.08 | #15 |
| 14.08 | #16 |
| 15.08 | #13 |
| 16.08 | #14 |
| 17.08 | #10 |
| 18.08 | #11 |
| 19.08 | #10 |
| 20.08 | #10 |
| 21.08 | #10 |
| 22.08 | #7 |
| 23.08 | #8 |
| 24.08 | #8 |
| 25.08 | #10 |
| 26.08 | #10 |
| 27.08 | #11 |
| 28.08 | #12 |
| 29.08 | #12 |
| 30.08 | #8 |
| 31.08 | #7 |
| 01.09 | #8 |
| 02.09 | #9 |
| 03.09 | #8 |
| 04.09 | #8 |
| 05.09 | #9 |
| 06.09 | #8 |
| 07.09 | #9 |
| 08.09 | #8 |
| 09.09 | #10 |
| 10.09 | #12 |
| 11.09 | #13 |
| 12.09 | #10 |
| 13.09 | #6 |
| 14.09 | #10 |
| 15.09 | #10 |
| 16.09 | #9 |
| 17.09 | #8 |
| 18.09 | #8 |
| 19.09 | #7 |
| 20.09 | #7 |
| 21.09 | #7 |
| 22.09 | #7 |
| 23.09 | #8 |
| 24.09 | #9 |
| 25.09 | #9 |
| 26.09 | #9 |
| 27.09 | #10 |
| 28.09 | #11 |
| 29.09 | #12 |
| 30.09 | #13 |
| 01.10 | #16 |
| 02.10 | #13 |
| 03.10 | #11 |
| 04.10 | #12 |
| 05.10 | #12 |
| 06.10 | #9 |
| 07.10 | #14 |
| 08.10 | #15 |
| 09.10 | #15 |
| 10.10 | #13 |
| 11.10 | #12 |
| 12.10 | #14 |
| 13.10 | #12 |
| 14.10 | #19 |
| 15.10 | #16 |
| 16.10 | #13 |
| 17.10 | #14 |
| 18.10 | #8 |
| 19.10 | #8 |
| 20.10 | #8 |
| 21.10 | #11 |
| 22.10 | #11 |
| 23.10 | #17 |
| 24.10 | #12 |
| 25.10 | #10 |
| 26.10 | #9 |
| 27.10 | #11 |
| 28.10 | #12 |
| 29.10 | #16 |
| 30.10 | #17 |
| 31.10 | #13 |
| 01.11 | #9 |
| 02.11 | #11 |
| 03.11 | #14 |
| 04.11 | #16 |
| 05.11 | #17 |
| 06.11 | #15 |
| 07.11 | #12 |
| 08.11 | #16 |
| 09.11 | #20 |
| 10.11 | #14 |
| 11.11 | #9 |
| 12.11 | #13 |
| 13.11 | #7 |
Number of ratings
31.08 07.10 13.11
Show the numbers
| Day | Ratings |
|---|---|
| 31.08 | 7,330,395 |
| 01.09 | 7,336,635 |
| 02.09 | 7,341,849 |
| 03.09 | 7,345,782 |
| 04.09 | 7,347,967 |
| 05.09 | 7,351,964 |
| 06.09 | 7,354,412 |
| 07.09 | 7,356,282 |
| 08.09 | 7,357,894 |
| 09.09 | 7,359,558 |
| 10.09 | 7,361,024 |
| 11.09 | 7,362,531 |
| 12.09 | 7,363,713 |
| 13.09 | 7,365,257 |
| 14.09 | 7,366,635 |
| 15.09 | 7,367,805 |
| 16.09 | 7,369,216 |
| 17.09 | 7,370,218 |
| 18.09 | 7,371,575 |
| 19.09 | 7,372,895 |
| 20.09 | 7,374,146 |
| 21.09 | 7,375,680 |
| 22.09 | 7,376,690 |
| 23.09 | 7,378,026 |
| 24.09 | 7,379,637 |
| 25.09 | 7,380,724 |
| 26.09 | 7,382,152 |
| 27.09 | 7,383,107 |
| 28.09 | 7,385,106 |
| 29.09 | 7,386,554 |
| 30.09 | 7,387,826 |
| 01.10 | 7,389,198 |
| 02.10 | 7,390,584 |
| 03.10 | 7,391,780 |
| 04.10 | 7,393,451 |
| 05.10 | 7,394,278 |
| 06.10 | 7,396,235 |
| 07.10 | 7,397,658 |
| 08.10 | 7,398,784 |
| 09.10 | 7,399,853 |
| 10.10 | 7,401,681 |
| 11.10 | 7,402,820 |
| 12.10 | 7,404,004 |
| 13.10 | 7,406,045 |
| 14.10 | 7,407,365 |
| 15.10 | 7,409,318 |
| 16.10 | 7,409,536 |
| 17.10 | 7,411,779 |
| 18.10 | 7,413,143 |
| 19.10 | 7,415,039 |
| 20.10 | 7,415,871 |
| 21.10 | 7,417,798 |
| 22.10 | 7,418,641 |
| 23.10 | 7,420,421 |
| 24.10 | 7,422,199 |
| 25.10 | 7,423,878 |
| 26.10 | 7,424,863 |
| 27.10 | 7,426,725 |
| 28.10 | 7,428,394 |
| 29.10 | 7,429,626 |
| 30.10 | 7,431,142 |
| 31.10 | 7,432,259 |
| 01.11 | 7,434,359 |
| 02.11 | 7,435,600 |
| 03.11 | 7,437,530 |
| 04.11 | 7,438,909 |
| 05.11 | 7,440,005 |
| 06.11 | 7,441,204 |
| 07.11 | 7,442,308 |
| 08.11 | 7,444,084 |
| 09.11 | 7,446,293 |
| 10.11 | 7,447,462 |
| 11.11 | 7,448,822 |
| 12.11 | 7,450,336 |
| 13.11 | 7,451,440 |
Screenshots
🚀 Building a Mobile App? Monetize with Adgora Mobile SDK
Integrate the lightweight Adgora Mobile SDK (iOS / Android / Unity / Flutter) with instant USDT payouts via Payora and high-fill direct campaigns.
Get Adgora Mobile SDK →What this page answers
- Google マップ app reviews
- Google マップ app rating
- Google マップ download
- Google マップ app store rank
- Google マップ reviews
- Google マップ reviews and ratings
- is Google マップ legit
- is Google マップ a scam
- Google マップ real user reviews
- Google マップ rating
- Google マップ complaints
- what people say about Google マップ
- Google マップ pros and cons
- Google マップ experience
- should I trust Google マップ
- Google マップ feedback
- Google マップ review 2026
- Google マップ check
- Google マップ safety check
- reviews about Google マップ