from public, licence-clean sources, updated daily
Flagged IP addresses
3,748,503entries
74,971pages
| IP address | Category | Threat | Reports | Last seen |
|---|---|---|---|---|
| 2.56.3.177 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 2.57.91.96 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.104.160.76 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.106.226.215 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.108.95.190 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.116.18.39 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.118.241.39 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.127.200.233 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.151.98.241 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.16.209.242 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.161.161.177 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.163.34.31 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.166.34.222 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.172.175.211 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.19.81.245 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.197.25.30 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.199.40.109 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.2.91.42 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.208.54.173 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.220.20.109 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.220.81.213 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.224.96.189 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.229.23.48 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.230.136.146 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.231.50.140 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.234.166.219 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.241.99.208 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.245.79.120 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.250.148.143 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.254.52.103 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.4.193.106 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.48.40.213 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.51.201.205 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.6.32.58 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.61.125.93 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.61.131.11 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 20.72.192.107 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 200.123.161.214 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 200.182.22.98 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 200.219.214.190 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 200.234.218.153 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 200.28.135.83 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 201.180.238.163 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 201.189.33.117 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 201.189.41.122 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 201.189.51.183 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 201.189.65.130 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 201.24.48.250 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 201.34.150.118 | Network abuse / attacks | — | 1 | 2026-10-25 |
| 201.48.97.53 | Network abuse / attacks | — | 1 | 2026-10-25 |
Data: US FTC Do Not Call complaints (public records), URLhaus, ThreatFox and Feodo Tracker by abuse.ch (CC0), MetaMask eth-phishing-detect. Counts are the sources' own numbers — not Astrina ratings.