from public, licence-clean sources, updated daily
Flagged IP addresses
3,577,610entries
71,553pages
| IP address | Category | Threat | Reports | Last seen |
|---|---|---|---|---|
| 1.62.93.200 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.63.191.192 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.63.71.28 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.64.211.6 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.65.188.28 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.69.205.80 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.80.1.222 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.80.133.224 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.80.144.103 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.80.144.46 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.80.146.194 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.80.146.57 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.80.147.65 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.82.195.236 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.83.209.189 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.83.222.62 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.83.223.155 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.83.223.51 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.83.240.211 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.85.243.160 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.86.240.216 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.9.205.198 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.92.192.218 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.92.200.140 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.92.208.189 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.92.210.81 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 1.92.220.22 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 100.0.76.37 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 100.1.117.221 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 100.1.26.74 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 100.1.72.161 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 100.1.86.232 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 100.1.89.186 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 100.10.84.41 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 100.11.140.20 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 100.11.180.132 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 100.11.187.241 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 100.11.198.152 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 100.11.2.177 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 100.11.204.93 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 100.11.232.127 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 100.11.68.188 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 100.11.71.2 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 100.11.95.161 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 100.12.216.128 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 100.12.228.78 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 100.12.228.85 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 100.12.230.242 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 100.12.231.188 | Network abuse / attacks | — | 1 | 2026-10-22 |
| 100.14.162.119 | Network abuse / attacks | — | 1 | 2026-10-22 |
Data: US FTC Do Not Call complaints (public records), URLhaus, ThreatFox and Feodo Tracker by abuse.ch (CC0), MetaMask eth-phishing-detect. Counts are the sources' own numbers — not Astrina ratings.