from public, licence-clean sources, updated daily
Flagged domains
2,638,931entries
52,779pages
| Domain | Category | Threat | URLs | Last seen |
|---|---|---|---|---|
| primeib.online | Malware distribution | — | 1 | 2026-10-09 |
| primeglobaloffshore.com | Malware distribution | — | 1 | 2026-10-09 |
| primecrown.online | Malware distribution | — | 1 | 2026-10-09 |
| plymarket.live | Malware distribution | — | 1 | 2026-10-09 |
| perkyreward.online | Malware distribution | — | 1 | 2026-10-09 |
| pearcleaner.com | Malware distribution | — | 1 | 2026-10-09 |
| parasitesolana.xyz | Malware distribution | — | 1 | 2026-10-09 |
| palitexunion.com | Malware distribution | — | 1 | 2026-10-09 |
| pagotarjetatuya.top | Malware distribution | — | 1 | 2026-10-09 |
| pagostarjetatuya.top | Malware distribution | — | 1 | 2026-10-09 |
| pagodetarjetastuya.top | Malware distribution | — | 1 | 2026-10-09 |
| pagoalcanos.top | Malware distribution | — | 1 | 2026-10-09 |
| opensea.lat | Malware distribution | — | 1 | 2026-10-09 |
| oilharborholding.com | Malware distribution | — | 1 | 2026-10-09 |
| nogwin.com | Malware distribution | — | 1 | 2026-10-09 |
| nitrodash.org | Malware distribution | — | 1 | 2026-10-09 |
| nhbnyc.com | Malware distribution | — | 1 | 2026-10-09 |
| nexvace.com | Malware distribution | — | 1 | 2026-10-09 |
| newbox2026.com | Malware distribution | — | 1 | 2026-10-09 |
| neon-play.cc | Malware distribution | — | 1 | 2026-10-09 |
| myxrp.finance | Malware distribution | — | 1 | 2026-10-09 |
| myconnectfile.sbs | Malware distribution | — | 1 | 2026-10-09 |
| morlseopt.com | Malware distribution | — | 1 | 2026-10-09 |
| mimonedas.org | Malware distribution | — | 1 | 2026-10-09 |
| microotrustcreditfcu.com | Malware distribution | — | 1 | 2026-10-09 |
| mgmvegas.fun | Malware distribution | — | 1 | 2026-10-09 |
| meritage-holdings.com | Malware distribution | — | 1 | 2026-10-09 |
| merionpay.com.intere-wallet.org | Malware distribution | — | 1 | 2026-10-09 |
| merionpay.com | Malware distribution | — | 1 | 2026-10-09 |
| mail.app.venmo-usr.my.id | Malware distribution | — | 1 | 2026-10-09 |
| ltc.metaeora.sbs | Malware distribution | — | 1 | 2026-10-09 |
| lootscore.top | Malware distribution | — | 1 | 2026-10-09 |
| lokerfort.com | Malware distribution | — | 1 | 2026-10-09 |
| lakomex.com | Malware distribution | — | 1 | 2026-10-09 |
| krakenmarketplace.net | Malware distribution | — | 1 | 2026-10-09 |
| kaewtoken.com | Malware distribution | — | 1 | 2026-10-09 |
| johnclaim.com | Malware distribution | — | 1 | 2026-10-09 |
| ipadcredit.com | Malware distribution | — | 1 | 2026-10-09 |
| instantrefundresolution.online | Malware distribution | — | 1 | 2026-10-09 |
| instantpaysfinance.live | Malware distribution | — | 1 | 2026-10-09 |
| hypeemax.com | Malware distribution | — | 1 | 2026-10-09 |
| hughescrestinternational.com | Malware distribution | — | 1 | 2026-10-09 |
| hilltopmaxoption.live | Malware distribution | — | 1 | 2026-10-09 |
| hilemax.com | Malware distribution | — | 1 | 2026-10-09 |
| highnetpro.online | Malware distribution | — | 1 | 2026-10-09 |
| happymod2026.com | Malware distribution | — | 1 | 2026-10-09 |
| hanodex.com | Malware distribution | — | 1 | 2026-10-09 |
| grandfutureunit.org | Malware distribution | — | 1 | 2026-10-09 |
| gram-unlock.xyz | Malware distribution | — | 1 | 2026-10-09 |
| goldtradersbot.com | Malware distribution | — | 1 | 2026-10-09 |
Data: US FTC Do Not Call complaints (public records), URLhaus, ThreatFox and Feodo Tracker by abuse.ch (CC0), MetaMask eth-phishing-detect. Counts are the sources' own numbers — not Astrina ratings.
What this page answers
- flagged domains
- flagged domains guide
- flagged domains explained
- flagged domains tutorial
- getting started with Flagged domains
- flagged domains best practices
- flagged domains step by step
- what is Flagged domains
- flagged domains for beginners
- flagged domains checklist
- flagged domains examples
- why Flagged domains matters