from public, licence-clean sources, updated daily
Flagged domains
2,593,019entries
51,861pages
| Domain | Category | Threat | URLs | Last seen |
|---|---|---|---|---|
| 8636586365.com | Malware distribution | — | 1 | 2026-09-19 |
| 97ee3.ralind.at | Malware distribution | — | 1 | 2026-09-19 |
| abonnements-prime.fr | Malware distribution | — | 1 | 2026-09-19 |
| accountservicescenter.au | Malware distribution | — | 1 | 2026-09-19 |
| adps.pro | Malware distribution | — | 1 | 2026-09-19 |
| aktivasi-fitur-dana2.hint.my.id | Malware distribution | — | 1 | 2026-09-19 |
| alibaba666.app | Malware distribution | — | 1 | 2026-09-19 |
| allegrolokalnie.lokalna-709814.lol | Malware distribution | — | 1 | 2026-09-19 |
| allegrolokalnie.oferta4144413352.lat | Malware distribution | — | 1 | 2026-09-19 |
| amuwslgc.nxpvblft.qxrhyadw.hstwcboa.broadridge.verifypasskey.com | Malware distribution | — | 1 | 2026-09-19 |
| api.cdn22.net | Malware distribution | — | 1 | 2026-09-19 |
| api.linkshort.app | Malware distribution | — | 1 | 2026-09-19 |
| app-bankera.fr | Malware distribution | — | 1 | 2026-09-19 |
| arubabetfr.fr | Malware distribution | — | 1 | 2026-09-19 |
| arubapagerestart.online | Malware distribution | — | 1 | 2026-09-19 |
| bancofalabella-colombia.co | Malware distribution | — | 1 | 2026-09-19 |
| betoryfrance.fr | Malware distribution | — | 1 | 2026-09-19 |
| billionairespin2.fr | Malware distribution | — | 1 | 2026-09-19 |
| bjqrsnfi.muzortdg.hstwcboa.broadridge.verifypasskey.com | Malware distribution | — | 1 | 2026-09-19 |
| boaa.privatbanks.org | Malware distribution | — | 1 | 2026-09-19 |
| bper.it-spazio.com | Malware distribution | — | 1 | 2026-09-19 |
| brgyjfux.tlxbdrec.ykvwoqni.ganetjcw.feitcarj.broadridge.verifypasskey.com | Malware distribution | — | 1 | 2026-09-19 |
| broadridge.verifypasskey.com | Malware distribution | — | 1 | 2026-09-19 |
| brooks-soldes.fr | Malware distribution | — | 1 | 2026-09-19 |
| brt.kovex.top | Malware distribution | — | 1 | 2026-09-19 |
| brt.rbnre.xyz | Malware distribution | — | 1 | 2026-09-19 |
| brt.vbijt.help | Malware distribution | — | 1 | 2026-09-19 |
| bstdzn.click | Malware distribution | — | 1 | 2026-09-19 |
| buovzsax.ykvwoqni.ganetjcw.feitcarj.broadridge.verifypasskey.com | Malware distribution | — | 1 | 2026-09-19 |
| buscarmi-icloud.app | Malware distribution | — | 1 | 2026-09-19 |
| bwebmail-orange.fr | Malware distribution | — | 1 | 2026-09-19 |
| casaviana.ao | Malware distribution | — | 1 | 2026-09-19 |
| checkverif.fr | Malware distribution | — | 1 | 2026-09-19 |
| clgff.com | Malware distribution | — | 1 | 2026-09-19 |
| cnaheliz.tkarnxef.kxpuaset.ganetjcw.feitcarj.broadridge.verifypasskey.com | Malware distribution | — | 1 | 2026-09-19 |
| coiiege-de-france.fr | Malware distribution | — | 1 | 2026-09-19 |
| corkery.fahrschule-kauper.de | Malware distribution | — | 1 | 2026-09-19 |
| cpmulti.com | Malware distribution | — | 1 | 2026-09-19 |
| custom-task.pro | Malware distribution | — | 1 | 2026-09-19 |
| cvahtpgr.ykvwoqni.ganetjcw.feitcarj.broadridge.verifypasskey.com | Malware distribution | — | 1 | 2026-09-19 |
| dac8flattax.com | Malware distribution | — | 1 | 2026-09-19 |
| disn-account-uae.com | Malware distribution | — | 1 | 2026-09-19 |
| dllnrxeaq.b-holz.eu | Malware distribution | — | 1 | 2026-09-19 |
| dlsvxatu.ehksctpb.zhwiduom.qxrhyadw.hstwcboa.broadridge.verifypasskey.com | Malware distribution | — | 1 | 2026-09-19 |
| doihskjp.tkarnxef.kxpuaset.ganetjcw.feitcarj.broadridge.verifypasskey.com | Malware distribution | — | 1 | 2026-09-19 |
| dpmlbwzs.kxpuaset.ganetjcw.feitcarj.broadridge.verifypasskey.com | Malware distribution | — | 1 | 2026-09-19 |
| drw.yokasxbe.muzortdg.hstwcboa.broadridge.verifypasskey.com | Malware distribution | — | 1 | 2026-09-19 |
| eastpak-sac.fr | Malware distribution | — | 1 | 2026-09-19 |
| easylowcost.eu | Malware distribution | — | 1 | 2026-09-19 |
| ehksctpb.zhwiduom.qxrhyadw.hstwcboa.broadridge.verifypasskey.com | Malware distribution | — | 1 | 2026-09-19 |
Data: US FTC Do Not Call complaints (public records), URLhaus, ThreatFox and Feodo Tracker by abuse.ch (CC0), MetaMask eth-phishing-detect. Counts are the sources' own numbers — not Astrina ratings.
What this page answers
- flagged domains
- flagged domains guide
- flagged domains explained
- flagged domains tutorial
- getting started with Flagged domains
- flagged domains best practices
- flagged domains step by step
- what is Flagged domains
- flagged domains for beginners
- flagged domains checklist
- flagged domains examples
- why Flagged domains matters