from public, licence-clean sources, updated daily
Flagged domains
2,591,618entries
51,833pages
| Domain | Category | Threat | URLs | Last seen |
|---|---|---|---|---|
| allegro.pl-oferta89345.lol | Malware distribution | — | 1 | 2026-09-18 |
| allegro.pl-oferta8740567832.cfd | Malware distribution | — | 1 | 2026-09-18 |
| allegro.pl-oferta639807126.cfd | Malware distribution | — | 1 | 2026-09-18 |
| allegro.pl-oferta42697.click | Malware distribution | — | 1 | 2026-09-18 |
| allegro.pl-ofera7839244.lol | Malware distribution | — | 1 | 2026-09-18 |
| allegro.pl-nd8produkty985455233.lol | Malware distribution | — | 1 | 2026-09-18 |
| allegro.pl-nd7produkty532145235.lol | Malware distribution | — | 1 | 2026-09-18 |
| allegro.oferta9743810.top | Malware distribution | — | 1 | 2026-09-18 |
| allegro.oferta23823.cfd | Malware distribution | — | 1 | 2026-09-18 |
| allegro.lokalna-8943209.lol | Malware distribution | — | 1 | 2026-09-18 |
| allegro.ipodkategoriia823471174332.sbs | Malware distribution | — | 1 | 2026-09-18 |
| allegro.ilcategoryoffer5243413841.sbs | Malware distribution | — | 1 | 2026-09-18 |
| allegro.html-produkt34894389.top | Malware distribution | — | 1 | 2026-09-18 |
| allegro.eu-oferta49818453.click | Malware distribution | — | 1 | 2026-09-18 |
| allegro.artykul4725314821.sbs | Malware distribution | — | 1 | 2026-09-18 |
| allegro.9856354.cfd | Malware distribution | — | 1 | 2026-09-18 |
| allegro.8758951985.lat | Malware distribution | — | 1 | 2026-09-18 |
| allegro.8756345.lat | Malware distribution | — | 1 | 2026-09-18 |
| allegro.847271.lol | Malware distribution | — | 1 | 2026-09-18 |
| allegro-lokalnie.pl-ogloszenie-prywatne78865449.click | Malware distribution | — | 1 | 2026-09-18 |
| allegro-lokalnie.html-produkt34894389.top | Malware distribution | — | 1 | 2026-09-18 |
| allebilet.html-produkt34894389.top | Malware distribution | — | 1 | 2026-09-18 |
| algonixtrade.net | Malware distribution | — | 1 | 2026-09-18 |
| alebilet.pl654262.lat | Malware distribution | — | 1 | 2026-09-18 |
| alebilet.pl03.lol | Malware distribution | — | 1 | 2026-09-18 |
| alebilet.pl-p45cr.sbs | Malware distribution | — | 1 | 2026-09-18 |
| alebilet.pl-ogloszenie-prywatne78865449.click | Malware distribution | — | 1 | 2026-09-18 |
| alebilet.pl-oferta89345.lol | Malware distribution | — | 1 | 2026-09-18 |
| alebilet.pl-oferta8740567832.cfd | Malware distribution | — | 1 | 2026-09-18 |
| alebilet.pl-oferta639807126.cfd | Malware distribution | — | 1 | 2026-09-18 |
| alebilet.pl-oferta42697.click | Malware distribution | — | 1 | 2026-09-18 |
| alebilet.pl-nd8produkty985455233.lol | Malware distribution | — | 1 | 2026-09-18 |
| alebilet.pl-nd7produkty532145235.lol | Malware distribution | — | 1 | 2026-09-18 |
| alebilet.oferta9743810.top | Malware distribution | — | 1 | 2026-09-18 |
| alebilet.oferta23823.cfd | Malware distribution | — | 1 | 2026-09-18 |
| alebilet.ipodkategoriia823471174332.sbs | Malware distribution | — | 1 | 2026-09-18 |
| alebilet.ilcategoryoffer5243413841.sbs | Malware distribution | — | 1 | 2026-09-18 |
| alebilet.html-produkt34894389.top | Malware distribution | — | 1 | 2026-09-18 |
| alebilet.eu-oferta49818453.click | Malware distribution | — | 1 | 2026-09-18 |
| alebilet.artykul4725314821.sbs | Malware distribution | — | 1 | 2026-09-18 |
| alebilet.9856354.cfd | Malware distribution | — | 1 | 2026-09-18 |
| alebilet.8758951985.lat | Malware distribution | — | 1 | 2026-09-18 |
| alebilet.8756345.lat | Malware distribution | — | 1 | 2026-09-18 |
| alebilet.847271.lol | Malware distribution | — | 1 | 2026-09-18 |
| aldiuk-store.peakview1999.com | Malware distribution | — | 1 | 2026-09-18 |
| aldiuk-store.novyrallc.com | Malware distribution | — | 1 | 2026-09-18 |
| aldiuk-store.alveris1988747.com | Malware distribution | — | 1 | 2026-09-18 |
| aldiuk-market.skylinebooth1.com | Malware distribution | — | 1 | 2026-09-18 |
| aldimart.relvistore.shop | Malware distribution | — | 1 | 2026-09-18 |
| aldimart.redimart.shop | Malware distribution | — | 1 | 2026-09-18 |
Data: US FTC Do Not Call complaints (public records), URLhaus, ThreatFox and Feodo Tracker by abuse.ch (CC0), MetaMask eth-phishing-detect. Counts are the sources' own numbers — not Astrina ratings.
What this page answers
- flagged domains
- flagged domains guide
- flagged domains explained
- flagged domains tutorial
- getting started with Flagged domains
- flagged domains best practices
- flagged domains step by step
- what is Flagged domains
- flagged domains for beginners
- flagged domains checklist
- flagged domains examples
- why Flagged domains matters